Selective Catalytic Reduction Acid Wash Filter Elements
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
| PRODUCT FEATURES / BENEFITS |
| s Capture Ammonia |
| s Protect NOX Analyzers Using CLD |
| s Low Cost Disposable Filter Elements |
| s Remove Ammonia While Not Interfering with Other Measurements |
| s Measure NOX in the Presence of Ammonia |
| s Emission Testing |
| s Meets New Standards |
| s Protect Analyzers from Ammonia Residue |
Description
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Key Advantage
- Direct replacement design – the AW series is fully compatible with standard filter housings already in service, eliminating the need for new installations or modifications.
Quick Comparison
| Selective Catalytic Reduction Acid Wash Filter Elements remove | Acid Wash Elements remove | Low Pressure Stainless Steel Housings remove | Heatable Filter Housings remove | Disposable Disk and Syringe Filters remove | Diesel Particulate Filters remove | |
|---|---|---|---|---|---|---|
| Name | Selective Catalytic Reduction Acid Wash Filter Elements remove | Acid Wash Elements remove | Low Pressure Stainless Steel Housings remove | Heatable Filter Housings remove | Disposable Disk and Syringe Filters remove | Diesel Particulate Filters remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures. | Disk Filters are an industry-standard, point-of-use solution for laboratory sampling and environmental applications. Designed for fine particle removal in demanding analytical workflows, each filter incorporates an advanced polytetrafluoroethylene (PTFE) membrane engineered for exceptional chemical resistance and precise filtration performance. | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. |
| Add to cart |





