Selective Catalytic Reduction Acid Wash Filter Elements
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
Notice: Trying to get property 'ID' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Notice: Trying to get property 'post_title' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Error: Contact form not found.
| PRODUCT FEATURES / BENEFITS |
| s Capture Ammonia |
| s Protect NOX Analyzers Using CLD |
| s Low Cost Disposable Filter Elements |
| s Remove Ammonia While Not Interfering with Other Measurements |
| s Measure NOX in the Presence of Ammonia |
| s Emission Testing |
| s Meets New Standards |
| s Protect Analyzers from Ammonia Residue |
Description
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Key Advantage
- Direct replacement design – the AW series is fully compatible with standard filter housings already in service, eliminating the need for new installations or modifications.
Quick Comparison
| Selective Catalytic Reduction Acid Wash Filter Elements remove | Filters for Emission Service remove | Diesel Particulate Filters remove | Low Pressure Stainless Steel Housings remove | Nylon Filter Housings remove | Acid Wash Elements remove | |
|---|---|---|---|---|---|---|
| Name | Selective Catalytic Reduction Acid Wash Filter Elements remove | Filters for Emission Service remove | Diesel Particulate Filters remove | Low Pressure Stainless Steel Housings remove | Nylon Filter Housings remove | Acid Wash Elements remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream. | Ensure reliable emission test bench performance and compliance with Headline Filters microfiber elements. Protect your test standards with consistent, repeatable filter element quality. | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | Nylon Housings provides an economical solution for both sample systems and low-pressure compressed air applications. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. |
| Add to cart |





