Selective Catalytic Reduction Acid Wash Filter Elements
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
| PRODUCT FEATURES / BENEFITS |
| s Capture Ammonia |
| s Protect NOX Analyzers Using CLD |
| s Low Cost Disposable Filter Elements |
| s Remove Ammonia While Not Interfering with Other Measurements |
| s Measure NOX in the Presence of Ammonia |
| s Emission Testing |
| s Meets New Standards |
| s Protect Analyzers from Ammonia Residue |
Description
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Key Advantage
- Direct replacement design – the AW series is fully compatible with standard filter housings already in service, eliminating the need for new installations or modifications.
Quick Comparison
| Selective Catalytic Reduction Acid Wash Filter Elements remove | Disposable Inline Filters remove | Disposable Disk and Syringe Filters remove | Heatable Filter Housings remove | Filters for Emission Service remove | Low Pressure Stainless Steel Housings remove | |
|---|---|---|---|---|---|---|
| Name | Selective Catalytic Reduction Acid Wash Filter Elements remove | Disposable Inline Filters remove | Disposable Disk and Syringe Filters remove | Heatable Filter Housings remove | Filters for Emission Service remove | Low Pressure Stainless Steel Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream. | Our Disposable In-Line Filters (DIF Series) are engineered with permanently welded housings and encapsulated filter elements, making them ideal for portable analyzers and other analytical systems that demand a robust, compact, and easily replaceable filtration solution. | Disk Filters are an industry-standard, point-of-use solution for laboratory sampling and environmental applications. Designed for fine particle removal in demanding analytical workflows, each filter incorporates an advanced polytetrafluoroethylene (PTFE) membrane engineered for exceptional chemical resistance and precise filtration performance. | Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures. | Ensure reliable emission test bench performance and compliance with Headline Filters microfiber elements. Protect your test standards with consistent, repeatable filter element quality. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. |
| Add to cart |





