Selective Catalytic Reduction Acid Wash Filter Elements
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
| PRODUCT FEATURES / BENEFITS |
| s Capture Ammonia |
| s Protect NOX Analyzers Using CLD |
| s Low Cost Disposable Filter Elements |
| s Remove Ammonia While Not Interfering with Other Measurements |
| s Measure NOX in the Presence of Ammonia |
| s Emission Testing |
| s Meets New Standards |
| s Protect Analyzers from Ammonia Residue |
Description
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Key Advantage
- Direct replacement design – the AW series is fully compatible with standard filter housings already in service, eliminating the need for new installations or modifications.
Quick Comparison
| Selective Catalytic Reduction Acid Wash Filter Elements remove | Diesel Particulate Filters remove | Disposable Inline Filters remove | Nylon Filter Housings remove | Heated Filter Module remove | Low Pressure Stainless Steel Housings remove | |
|---|---|---|---|---|---|---|
| Name | Selective Catalytic Reduction Acid Wash Filter Elements remove | Diesel Particulate Filters remove | Disposable Inline Filters remove | Nylon Filter Housings remove | Heated Filter Module remove | Low Pressure Stainless Steel Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream. | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. | Our Disposable In-Line Filters (DIF Series) are engineered with permanently welded housings and encapsulated filter elements, making them ideal for portable analyzers and other analytical systems that demand a robust, compact, and easily replaceable filtration solution. | Nylon Housings provides an economical solution for both sample systems and low-pressure compressed air applications. | Our simple, field-friendly design incorporates a form-fitted silicone heating jacket that eliminates cold spots and provides fast, uniform heat transfer. If maintenance is ever required, the heating jacket can be easily replaced in the field. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. |
| Add to cart |





