Filters for Emission Service
Ensure reliable emission test bench performance and compliance with Headline Filters microfiber elements. Protect your test standards with consistent, repeatable filter element quality.
| PRODUCT FEATURES / BENEFITS |
| s Complete Removal of Sub-Micron Contaminants |
| s Completely Disposable |
| s Suitable for Corrosive Applications |
| s High Flow Rates, Low Pressure Drops |
| s Emission Test Bench Protection |
| s Diesel Testing |
| s Analyzer Protection |
| s Stack Gas Testing |
Description
Ensure reliable emission test bench performance and compliance with Headline Filters microfiber elements. Protect your test standards with consistent, repeatable filter element quality.
Our disposable microfiber elements are manufactured from carefully controlled blends of borosilicate glass microfibers to the highest standards. With over 90% void volume, these elements deliver outstanding filtration efficiency at very low pressure drops. Designed to exceed industry requirements, they are fully compatible with standard proprietary filter housings.
For test cells operating below 300°F (150°C), our K-Type fluorocarbon binder elements provide proven reliability. They are the most widely used option, offering consistently low levels of adsorption. Additional grades are available, each engineered to meet specific application requirements.
Quick Comparison
| Filters for Emission Service remove | FM80 Fuel Regulation Module Replacement Cartridge remove | Low Pressure Stainless Steel Housings remove | Spring Loaded Cartridges remove | Sintered PEL Elements remove | Nylon Filter Housings remove | |
|---|---|---|---|---|---|---|
| Name | Filters for Emission Service remove | FM80 Fuel Regulation Module Replacement Cartridge remove | Low Pressure Stainless Steel Housings remove | Spring Loaded Cartridges remove | Sintered PEL Elements remove | Nylon Filter Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Ensure reliable emission test bench performance and compliance with Headline Filters microfiber elements. Protect your test standards with consistent, repeatable filter element quality. | Our PF113 Coalescing Cartridges are a high-quality, cost-effective, form-fit-function alternative to Parker® DLS113 Series Natural Gas Filter Cartridges. Designed for seamless replacement, these cartridges meet or exceed the performance of the DLS113-6K and DLS113-10K grades of filtration. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | We offer two variations of spring-loaded elements. The most common is our Spring Loaded (SL) Series of positive-fit elements, specifically designed for use in our 150 thru 162VP–4401 series stainless steel filter housings. | Our high-efficiency PEL filter elements are manufactured from virgin high-density polyethylene (HDPE). The structure allows service in both gas and liquid applications. | Nylon Housings provides an economical solution for both sample systems and low-pressure compressed air applications. |
| Add to cart |





