Heatable Filter Housings
Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures.
| PRODUCT FEATURES / BENEFITS |
| s 316L Stainless Steel |
| s Specifically Designed For Hot Gas Analysis |
| s Bayonet Type Construction For Quick Element Change |
| s Integral Element Tie Rod and Retainer |
| s Emission Testing |
| s Continuous Emissions Monitoring |
| s Stack Gas Testing |
Description
Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures.
Operating Conditions
- Suitable for use under vacuum (sample draw) or pressurized up to 30 psig.
- Four standard models available: H122S-TR, H130S-TR, H140S-TR, H254S-TR.
- Model selection is based on required flow rate and response time.
Key Features
- Bayonet-type closure: Enables rapid element replacement in seconds, even at operating temperatures.
- Integral tie rod and retainer: Simplifies servicing.
- Element removal design: The element is connected directly to the bayonet handle, allowing it to be completely removed from the housing body for quick change-out.
Quick Comparison
| Heatable Filter Housings remove | Disposable Inline Filters remove | Filters for Emission Service remove | Diesel Particulate Filters remove | Low Pressure Stainless Steel Housings remove | Acid Wash Elements remove | |
|---|---|---|---|---|---|---|
| Name | Heatable Filter Housings remove | Disposable Inline Filters remove | Filters for Emission Service remove | Diesel Particulate Filters remove | Low Pressure Stainless Steel Housings remove | Acid Wash Elements remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures. | Our Disposable In-Line Filters (DIF Series) are engineered with permanently welded housings and encapsulated filter elements, making them ideal for portable analyzers and other analytical systems that demand a robust, compact, and easily replaceable filtration solution. | Ensure reliable emission test bench performance and compliance with Headline Filters microfiber elements. Protect your test standards with consistent, repeatable filter element quality. | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. |
| Add to cart |





