Acid Wash Elements
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
| PRODUCT FEATURES / BENEFITS |
| s Capture Ammonia |
| s Protect NOX Analyzers Using CLD |
| s Low Cost Disposable Filter Elements |
| s Remove Ammonia While Not Interfering with Other Measurements |
| s Measure NOX in the Presence of Ammonia |
| s Emission Testing |
| s Meets New Standards |
| s Protect Analyzers from Ammonia Residue |
Description
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Key Advantage
- Direct replacement design – the AW series is fully compatible with standard filter housings already in service, eliminating the need for new installations or modifications.
Quick Comparison
| Acid Wash Elements remove | Stainless Steel (Five Layer Mesh) Elements remove | Selective Catalytic Reduction Acid Wash Filter Elements remove | Low Pressure Stainless Steel Housings remove | Liquid Elements remove | Spring Loaded Cartridges remove | |
|---|---|---|---|---|---|---|
| Name | Acid Wash Elements remove | Stainless Steel (Five Layer Mesh) Elements remove | Selective Catalytic Reduction Acid Wash Filter Elements remove | Low Pressure Stainless Steel Housings remove | Liquid Elements remove | Spring Loaded Cartridges remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. | Stainless steel filter elements are recommended for the filtration of heavily contaminated gases, liquids, polymers, and steam. Designed for long service life, these cartridges are environmentally friendly due to their durable, non-absorbent construction. This allows service in gas and liquid applications. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | Liquid filter elements are designed to capture particulate contaminants from liquid streams. UFS offers two primary filter types: melt-blown depth filters and pleated filter elements. | We offer two variations of spring-loaded elements. The most common is our Spring Loaded (SL) Series of positive-fit elements, specifically designed for use in our 150 thru 162VP–4401 series stainless steel filter housings. |
| Add to cart |





