Diesel Particulate Filters
The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements.
Notice: Trying to get property 'ID' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Notice: Trying to get property 'post_title' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Error: Contact form not found.
| PRODUCT FEATURES / BENEFITS |
| s Completely Disposable / No Handling of Loose Adsorbents |
| s Available In Blue Transparent Nylon Body or High Purity Virgin Kynar Body for Enhanced Compatibility |
| s Four Body Sizes |
| s Wide Range of Adsorbents (DIA) |
| s HVAC Purification |
| s Analyzer & Sensor Protection |
| s Low Cost Scrubbers |
| s Last Chance Air Purifier / Zero Air Gas Calibration |
Description
This product line is widely used in:
- Diesel particulate testing (for compliance and certification)
- Ambient air monitoring
- Stack emission control
The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements.
We maintain a broad inventory of industry-standard sizes for immediate delivery.
Quick Comparison
| Diesel Particulate Filters remove | Disposable Disk and Syringe Filters remove | Acid Wash Elements remove | Heatable Filter Housings remove | Low Pressure Stainless Steel Housings remove | Selective Catalytic Reduction Acid Wash Filter Elements remove | |
|---|---|---|---|---|---|---|
| Name | Diesel Particulate Filters remove | Disposable Disk and Syringe Filters remove | Acid Wash Elements remove | Heatable Filter Housings remove | Low Pressure Stainless Steel Housings remove | Selective Catalytic Reduction Acid Wash Filter Elements remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. | Disk Filters are an industry-standard, point-of-use solution for laboratory sampling and environmental applications. Designed for fine particle removal in demanding analytical workflows, each filter incorporates an advanced polytetrafluoroethylene (PTFE) membrane engineered for exceptional chemical resistance and precise filtration performance. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. | Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream. |
| Add to cart |





