Model with Twist Drain | 701N | 710N | 721N | 730N | 751N | 760N | 771 | 780N |
Model w/o Drain | 700N | 705N | 720N | 725N | 750N | 755N | 772N | 775N |
Port Size (NPT) | 1/8" | 1/4" | 1/8" | 1/4" | 1/4" | 1/2" | 1/4" | 1/2" |
Maximum Pressure (psig) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight of Housing (lbs) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Principle Dimensions: (inches) | ||||||||
Center Of Port To Head | 0.39 | 0.39 | 0.39 | 0.39 | 0.61 | 0.61 | 0.61 | 0.61 |
Head Diameter | 1.73 | 1.73 | 1.73 | 1.73 | 2.72 | 2.72 | 2.72 | 2.72 |
Overall Length Without Drain | 3.78 | 3.78 | 4.41 | 4.41 | 5.86 | 5.86 | 9.92 | 9.92 |
Overall Length With Drain | 4.25 | 4.25 | 4.92 | 4.92 | 6.34 | 6.34 | 10.35 | 10.35 |
Element Removal Clearance | 1.50 | 1.50 | 2.01 | 2.01 | 3.07 | 3.07 | 7.21 | 7.21 |
Maximum Temperature (120ºF) Standard Viton O-Ring | GV710 | GV710 | GV710 | GV710 | GV760 | GV760 | GV760 | GV760 |
Filter Element Codes (1): Coalescing Element (Standard) **Other Elements Available - View Drawing** | 12-32-x | 12-32-x | 12-57-x | 12-57-x | 25-64-x | 25-64-x | 25-178-x | 25-178-x |
Drawing ** For More Detail & Options ** | 701N 700N | 710N 705N | 721N 720N | 730N 725N | 751N 750N | 760N 755N | 771N 772N | 780N 775N |
Features
- Filter Gases and Liquids
- Complete Nylon Construction
- Low Cost, Corrosion Resistant Filter Housings
- No Metal Contact Surfaces
- Replaceable Elements for Low Running Costs
- Durable, Threaded Head to Bowl
Applications
- HVAC Control Protection
- Emission / Environmental Filters
- Low Cost OEM Filters
- Point-Of-Use Instrument Air Filter
Nylon housings are an economical choice for sample systems as well as low pressure compressed air. A wide variety of filter elements are available to meet the most demanding applications. Each housing is available with two drain options; Manual Twist Drain or No Drain. For liquid filtration we recommend using a version with no drain.
Product Bulletin Download