Diesel Particulate Filters
The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements.
| PRODUCT FEATURES / BENEFITS |
| s Completely Disposable / No Handling of Loose Adsorbents |
| s Available In Blue Transparent Nylon Body or High Purity Virgin Kynar Body for Enhanced Compatibility |
| s Four Body Sizes |
| s Wide Range of Adsorbents (DIA) |
| s HVAC Purification |
| s Analyzer & Sensor Protection |
| s Low Cost Scrubbers |
| s Last Chance Air Purifier / Zero Air Gas Calibration |
Description
This product line is widely used in:
- Diesel particulate testing (for compliance and certification)
- Ambient air monitoring
- Stack emission control
The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements.
We maintain a broad inventory of industry-standard sizes for immediate delivery.
Quick Comparison
| Diesel Particulate Filters remove | Nylon Filter Housings remove | Acid Wash Elements remove | Heatable Filter Housings remove | Heated Filter Module remove | Low Pressure Stainless Steel Housings remove | |
|---|---|---|---|---|---|---|
| Name | Diesel Particulate Filters remove | Nylon Filter Housings remove | Acid Wash Elements remove | Heatable Filter Housings remove | Heated Filter Module remove | Low Pressure Stainless Steel Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. | Nylon Housings provides an economical solution for both sample systems and low-pressure compressed air applications. | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. | Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures. | Our simple, field-friendly design incorporates a form-fitted silicone heating jacket that eliminates cold spots and provides fast, uniform heat transfer. If maintenance is ever required, the heating jacket can be easily replaced in the field. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. |
| Add to cart |





