Sample Conditioning – Analytical FIlters (Full Catalog) 2
Miniature Stainless Steel 5,000 PSIG Housings
The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications.
Notice: Trying to get property 'ID' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Notice: Trying to get property 'post_title' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Error: Contact form not found.
| PRODUCT FEATURES / BENEFITS |
| s 316L Stainless Steel Construction |
| s Pressure to 5,000 PSIG, Temperature to 900°F |
| s 2-Port Housings for Particulate Removal |
| s 3-Port Housings for Coalescing or Bypass Filtration |
| s Compact Designs for Fast Response Times |
| s Available in Hastelloy, Monel and Other Exotic Materials |
| s Sample Conditioning Filters |
| s High Pressure Relief Valve |
Description
The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. All wetted components are constructed from 316L stainless steel and are weld-free to ensure compliance with NACE MR-01-75 standards.
For applications requiring PTFE seals, an alternate sealing design is available by adding an “S” suffix to the housing code (e.g., 112S). PTFE seals are integral to the design and cannot be retrofitted into standard housings originally equipped with Viton O-rings. In addition, high-temperature gaskets are compatible only with “S” version housings.
Quick Comparison
| Miniature Stainless Steel 5,000 PSIG Housings remove | PTFE Filter Housings remove | Inline Stainless Steel Housings remove | Analyzer Panel Filter (Model 170) remove | Low Pressure Stainless Steel Housings remove | Ultra High Pressure Mid-Size Stainless Steel 6,000 PSIG Housings remove | |
|---|---|---|---|---|---|---|
| Name | Miniature Stainless Steel 5,000 PSIG Housings remove | PTFE Filter Housings remove | Inline Stainless Steel Housings remove | Analyzer Panel Filter (Model 170) remove | Low Pressure Stainless Steel Housings remove | Ultra High Pressure Mid-Size Stainless Steel 6,000 PSIG Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. | PTFE filter housings are engineered specifically for applications requiring exceptional chemical resistance and minimal adsorption. These housings support a range of filter elements for both gaseous and liquid filtration. | In-line Filter Housings are designed specifically for particulate removal in systems requiring extended service intervals. These housings are not intended for coalescing applications and are not compatible with adsorption cartridges. | The 170 Series offers a compact and versatile solution for modern sample conditioning systems. Designed for inverted (upside-down) or horizontal installation, all connections—including inlet, outlet, drain, and bypass—are located in the head, allowing element servicing without breaking any connections. | Designed for gas analysis, emissions monitoring, CEMS, and sample process filtration, these low-pressure stainless steel housings are ideal for applications requiring continuous monitoring. | The 130VP and 140VP Series Filters are engineered for gaseous and liquid process filtration, offering a rugged yet straightforward design that makes them well suited for CNG applications and other high-pressure systems. |
| Add to cart |





