Analyzer Panel Filter (Model 170)
The 170 Series offers a compact and versatile solution for modern sample conditioning systems. Designed for inverted (upside-down) or horizontal installation, all connections—including inlet, outlet, drain, and bypass—are located in the head, allowing element servicing without breaking any connections.
| PRODUCT FEATURES / BENEFITS |
| s Compact Footprint Provides Versatile Installation |
| s Break No Connections When Servicing Filter Element |
| s Low Internal Volume for Quick Response Time |
| s Hollow Tie Rod Provides Added Protection to Carry-Over During System Start-Ups |
| s Ideal for Compact Analyzer Cabinets |
| s Pre-Filter for Guardian Membranes |
| s Multi-Port Analyzers |
Description
The 170 Series offers a compact and versatile solution for modern sample conditioning systems. Designed for inverted (upside-down) or horizontal installation, all connections—including inlet, outlet, drain, and bypass—are located in the head, allowing element servicing without breaking any connections.
A key feature of this design is the hollow tie rod on the outlet side, which directs the filtered stream to the highest point within the vessel. This reduces liquid and solid carryover during system start-ups or upset conditions. A wide variety of filter elements and materials are available to meet specific process requirements.
Quick Comparison
| Analyzer Panel Filter (Model 170) remove | Coalescing Pre-Filter Membranes remove | Stand-Alone Membrane Separators remove | Sight Glass Housings remove | PTFE Filter Housings remove | Ultra High Pressure 6,000 PSIG Stainless Steel Process Housings remove | |
|---|---|---|---|---|---|---|
| Name | Analyzer Panel Filter (Model 170) remove | Coalescing Pre-Filter Membranes remove | Stand-Alone Membrane Separators remove | Sight Glass Housings remove | PTFE Filter Housings remove | Ultra High Pressure 6,000 PSIG Stainless Steel Process Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The 170 Series offers a compact and versatile solution for modern sample conditioning systems. Designed for inverted (upside-down) or horizontal installation, all connections—including inlet, outlet, drain, and bypass—are located in the head, allowing element servicing without breaking any connections. | Guardian Membranes are also available with integrated coalescing pre-filters. A 50C-grade element is positioned upstream of the membrane to effectively remove the majority of liquids and particulates, thereby extending membrane life. | The Guardian Membrane Series is engineered to provide complete removal of entrained liquids and solids from gas samples assuring sample integrity and protecting downstream analyzers. | Four standard sizes are available, based on our Pyrex and stainless steel filter assembly design. | PTFE filter housings are engineered specifically for applications requiring exceptional chemical resistance and minimal adsorption. These housings support a range of filter elements for both gaseous and liquid filtration. | Our 150VP and 160VP series of ultra high-pressure 316L stainless steel filter housings deliver exceptional performance and value in the most demanding applications. |
| Add to cart |





