Miniature Ultra High Pressure Stainless Steel 10,000 PSIG Housings
The 110HP and 120HP Series Filters are designed for high-pressure applications, including gaseous and liquid sample process analyzers and fuel cell filtration.
| PRODUCT FEATURES / BENEFITS |
| s 316L Stainless Steel Construction |
| s Pressure to 10,000 PSIG, Temperature to 900°F |
| s Compact Designs for Fast Response Times |
| s Free From Welds NACE Compliant |
| s Available in Hastelloy, Monel and Other Exotic Materials |
| s Alternative Fuel Protection |
| s Injection Pumps |
| s CNG Boosters |
Description
The 110HP and 120HP Series Filters are designed for high-pressure applications, including gaseous and liquid sample process analyzers and fuel cell filtration. The compact housing design with low internal volume minimizes sample hold-up, while the positive O-ring sealing mechanism provides a secure and leak-tight connection. All wetted components are constructed from 316L stainless steel and are free of welds to ensure corrosion resistance and structural integrity. These housings are fully compliant with NACE MR-01-75 requirements.
Quick Comparison
| Miniature Ultra High Pressure Stainless Steel 10,000 PSIG Housings remove | Combo Membrane Separators remove | High Pressure Mid-Size Stainless Steel 3,000 PSIG Housings remove | Analyzer Panel Filter (Model 170) remove | Options for Stainless Steel Housings remove | Mini SS 5000 PSIG Housings remove | |
|---|---|---|---|---|---|---|
| Name | Miniature Ultra High Pressure Stainless Steel 10,000 PSIG Housings remove | Combo Membrane Separators remove | High Pressure Mid-Size Stainless Steel 3,000 PSIG Housings remove | Analyzer Panel Filter (Model 170) remove | Options for Stainless Steel Housings remove | Mini SS 5000 PSIG Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The 110HP and 120HP Series Filters are designed for high-pressure applications, including gaseous and liquid sample process analyzers and fuel cell filtration. | The GMS170 series of integral coalescing membrane separators delivers superior protection for online sampling analyzers. | The 130HP and 140HP Series Filters feature a rugged, yet straightforward design, making them an excellent choice for CNG applications and other high-pressure systems. T | The 170 Series offers a compact and versatile solution for modern sample conditioning systems. Designed for inverted (upside-down) or horizontal installation, all connections—including inlet, outlet, drain, and bypass—are located in the head, allowing element servicing without breaking any connections. | In applications where space is limited and maintenance is critical, our Inverted (IVT) housings provide an ideal solution. All line connections—including inlet, outlet, and drain ports—are in the head of the unit. | The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. All wetted components are constructed from 316L stainless steel and are weld-free to ensure compliance with NACE MR-01-75 standards. |
| Add to cart |





