Shroud-Deflector Filter Housings
A simple and effective method for prefiltering sample streams with high particulate content is the use of a shroud-deflector tube surrounding the outer wall of the filter element. This permanent shroud redirects the incoming flow, causing heavier debris to settle at the base of the housing.
| PRODUCT FEATURES / BENEFITS |
| s Compact Design |
| s Available On All T-Type Housings |
| s Simple But Effective Design |
| s Use with Stainless Steel Elements for Prolonged Service Intervals |
| s Eliminate Heavy Loading of Final Filter |
| s Protect Gas & Liquid Sample Systems |
| s Capture Rust and Pipe Scale from Stream Lines |
| s Protect Coalescing Filters from Particles |
Description
A simple and effective method for prefiltering sample streams with high particulate content is the use of a shroud-deflector tube surrounding the outer wall of the filter element. This permanent shroud redirects the incoming flow, causing heavier debris to settle at the base of the housing. This option is available for all T-Type style housings, regardless of material.
Performance Recommendations:
- Use a five-layer stainless steel filter element with the smallest micron rating that meets flow requirements.
- Employing the finest practical micron size prolongs element life by preventing larger particles from embedding in the filter wall; instead, these particles settle to the bottom of the bowl.
The design minimizes annular volume to increase velocity turbulence, while maintaining the lower one-third of the element exposed for direct flow. A secondary polishing filter is recommended downstream to capture any residual material.
Ordering Information:
To specify this option, add the term “Shroud” to any of our T-Type filter model numbers.
Quick Comparison
| Shroud-Deflector Filter Housings remove | Mini SS 5000 PSIG Housings remove | Stand-Alone Membrane Separators remove | Inline Stainless Steel Housings remove | Ultra High Pressure Mid-Size Stainless Steel 6,000 PSIG Housings remove | Multi-Port Filter Housings remove | |
|---|---|---|---|---|---|---|
| Name | Shroud-Deflector Filter Housings remove | Mini SS 5000 PSIG Housings remove | Stand-Alone Membrane Separators remove | Inline Stainless Steel Housings remove | Ultra High Pressure Mid-Size Stainless Steel 6,000 PSIG Housings remove | Multi-Port Filter Housings remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | A simple and effective method for prefiltering sample streams with high particulate content is the use of a shroud-deflector tube surrounding the outer wall of the filter element. This permanent shroud redirects the incoming flow, causing heavier debris to settle at the base of the housing. | The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. All wetted components are constructed from 316L stainless steel and are weld-free to ensure compliance with NACE MR-01-75 standards. | The Guardian Membrane Series is engineered to provide complete removal of entrained liquids and solids from gas samples assuring sample integrity and protecting downstream analyzers. | In-line Filter Housings are designed specifically for particulate removal in systems requiring extended service intervals. These housings are not intended for coalescing applications and are not compatible with adsorption cartridges. | The 130VP and 140VP Series Filters are engineered for gaseous and liquid process filtration, offering a rugged yet straightforward design that makes them well suited for CNG applications and other high-pressure systems. | The 120B / 122B Series filters are designed for gaseous and liquid sample process analyzers. |
| Add to cart |





