Acid Wash Elements
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Notice: Trying to get property 'ID' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Notice: Trying to get property 'post_title' of non-object in C:\sites\ufs\wp-content\themes\automize\woocommerce\single-product\ask-question.php on line 28
Error: Contact form not found.
| PRODUCT FEATURES / BENEFITS |
| s Capture Ammonia |
| s Protect NOX Analyzers Using CLD |
| s Low Cost Disposable Filter Elements |
| s Remove Ammonia While Not Interfering with Other Measurements |
| s Measure NOX in the Presence of Ammonia |
| s Emission Testing |
| s Meets New Standards |
| s Protect Analyzers from Ammonia Residue |
Description
United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.
The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment.
Key Advantage
- Direct replacement design – the AW series is fully compatible with standard filter housings already in service, eliminating the need for new installations or modifications.
Quick Comparison
| Acid Wash Elements remove | Diesel Particulate Filters remove | Stainless Steel (Five Layer Mesh) Elements remove | Heatable Filter Housings remove | Coalescing Filter Elements remove | Sintered PEL Elements remove | |
|---|---|---|---|---|---|---|
| Name | Acid Wash Elements remove | Diesel Particulate Filters remove | Stainless Steel (Five Layer Mesh) Elements remove | Heatable Filter Housings remove | Coalescing Filter Elements remove | Sintered PEL Elements remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | United Filtration Systems’ borosilicate microfiber, Acid Washed (AW) series elements are designed to capture excess ammonia (NH₃) introduced into the emission stream.The scrubbing process occurs through a chemical bond between the ammonia and the acid-washed (phosphoric) filter media, effectively protecting sensitive downstream equipment. | The pure formulation of these filters ensures fast, accurate sampling results. Commonly referred to as “diesel particulate” or “weigh room” filters, they are designed to pair seamlessly with our borosilicate microfiber emission double open-ended elements. | Stainless steel filter elements are recommended for the filtration of heavily contaminated gases, liquids, polymers, and steam. Designed for long service life, these cartridges are environmentally friendly due to their durable, non-absorbent construction. This allows service in gas and liquid applications. | Designed for applications such as diesel exhaust sampling and continuous emission monitoring systems (CEMS), these housings maintain sample integrity at elevated temperatures. | Our microfiber disposable filter elements are manufactured from precisely controlled blends of borosilicate glass microfibers, produced to rigorous quality standards. | Our high-efficiency PEL filter elements are manufactured from virgin high-density polyethylene (HDPE). The structure allows service in both gas and liquid applications. |
| Add to cart |





