CNG – NGV – LPG Fuel System Filters (Full Catalog)
High Pressure – CNG Alternative Fuel Housings (Full Catalog)
The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. All wetted components are constructed from 316L stainless steel and are weld-free to ensure compliance with NACE MR-01-75 standards.
Error: Contact form not found.
CNG – NGV – LPG Fuel System Filters (Full Catalog)
High Pressure – CNG Alternative Fuel Housings (Full Catalog)
| PRODUCT FEATURES / BENEFITS |
| s 316L Stainless Steel Construction |
| s Pressure to 5,000 PSIG, Temperature to 900°F |
| s 2-Port Housings for Particulate Removal |
| s 3-Port Housings for Coalescing or Bypass Filtration |
| s Compact Designs for Fast Response Times |
| s Available in Hastelloy, Monel and Other Exotic Materials |
| s Sample Conditioning Filters |
| s High Pressure Relief Valve |
The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. All wetted components are constructed from 316L stainless steel and are weld-free to ensure compliance with NACE MR-01-75 standards.
For applications requiring PTFE seals, an alternate sealing design is available by adding an “S” suffix to the housing code (e.g., 112S). PTFE seals are integral to the design and cannot be retrofitted into standard housings originally equipped with Viton O-rings. In addition, high-temperature gaskets are compatible only with “S” version housings.
| Mini SS 5000 PSIG Housings remove | High Pressure Alternative Fuel Dispenser Filter remove | High Pressure / CNG Alternative Fuel Housings remove | High Pressure Compressed Gas Filter remove | FM80 Fuel Regulation Module Replacement Cartridge remove | Parker J Series Cross Reference Chart remove | |
|---|---|---|---|---|---|---|
| Name | Mini SS 5000 PSIG Housings remove | High Pressure Alternative Fuel Dispenser Filter remove | High Pressure / CNG Alternative Fuel Housings remove | High Pressure Compressed Gas Filter remove | FM80 Fuel Regulation Module Replacement Cartridge remove | Parker J Series Cross Reference Chart remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The 110 and 120 Series Filter Housings are designed for use with both gaseous and liquid sample process analyzers. Their compact configuration, low internal volume, and positive O-ring sealing mechanism provide reliable performance in demanding analyzer applications. All wetted components are constructed from 316L stainless steel and are weld-free to ensure compliance with NACE MR-01-75 standards. | United Filtration Systems’ stainless steel 180VP Series is purpose-built to withstand the rigorous demands of compressed natural gas (CNG) applications. | We offer a comprehensive range of high-pressure compressed air and gas filters engineered to safeguard equipment at every stage of compression and at the point of use. | The UHPC-SL Filter Series is engineered specifically for high-pressure compressed gas coalescing filtration. Each housing is rated to 5,700 PSIG and manufactured in accordance with ASME B31.3 specifications, ensuring reliable performance under demanding operating conditions. | Our PF113 Coalescing Cartridges are a high-quality, cost-effective, form-fit-function alternative to Parker® DLS113 Series Natural Gas Filter Cartridges. Designed for seamless replacement, these cartridges meet or exceed the performance of the DLS113-6K and DLS113-10K grades of filtration. | Across the various stages of compression, contaminants—both particulate and liquid aerosols—can create serious issues in high-pressure air and CNG systems. |
| Add to cart |