Model with Twist Drain | 701K | 710K | 721K | 730K | 751K | 760K |
Model w/o Drain | 700K | 705K | 720K | 725K | 750K | 755K |
Port Size (NPT) | 1/8" | 1/4" | 1/8" | 1/4" | 1/4" | 1/2" |
Maximum Pressure (psig) | 100 | 100 | 100 | 100 | 100 | 100 |
Internal Volume (cc) | 40 | 40 | 52 | 52 | 150 | 150 |
Weight of Housing (lbs) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Principle Dimensions: (inches) | ||||||
Center Of Port To Head | 0.39 | 0.39 | 0.39 | 0.39 | 0.61 | 0.61 |
Head Diameter | 1.73 | 1.73 | 1.73 | 1.73 | 2.72 | 2.72 |
Overall Length Without Drain | 3.78 | 3.78 | 4.41 | 4.41 | 5.86 | 5.86 |
Overall Length With Drain | 4.25 | 4.25 | 4.92 | 4.92 | 6.34 | 6.34 |
Element Removal Clearance | 1.50 | 1.50 | 2.01 | 2.01 | 3.07 | 3.07 |
Maximum Temperature (120ºF) Standard Viton O-Ring | GV710 | GV710 | GV710 | GV710 | GV760 | GV760 |
Filter Element Codes (1): Coalescing Element (Standard) **Other Elements Available - View Drawing** | 12-32-x | 12-32-x | 12-57-x | 12-57-x | 25-64-x | 25-64-x |
Drawing **For More Detail & Options** | 701K 700K | 710K 705K | 721K 720K | 730K 725K | 751K 750K | 760K 755K |
Features
- Filter Gases and Liquids
- Complete Kynar Construction
- Low Cost, Corrosion Resistant Filter Housings
- No Metal Contact Surfaces
- Replaceable Elements for Low Running Costs
- Durable, Threaded Head to Bowl
Applications
- Corrosive Environment Filter
- Low Cost PTFE Alternative Filters
- Chlorine Filtration
PVDF (Kynar) housings are an economical solution for corrosive applications. Since the housings are constructed entirely out of Kynar, they are suitable for a wide range of liquid and gas applications. Each housing is available with two drain options: Manual Twist Drain or No Drain. For liquid filtration, we recommend using a version with no drain.
Product Bulletin Download