Stainless Steel Housing Model | GMSL205-1/4" | GMSL205-1/2" |
---|---|---|
Port Size (NPT) | 1/4" | 1/2" |
Drain & Gauge Port (NPT) | 1/4" | 1/2" |
Maximum Pressure (psig) | 1500 | 1500 |
Internal Volume (cc) | 19.69 | 19.69 |
Principle Dimensions: (inches) | ||
Center of Port to Back | 0.60 | 0.60 |
Body Diameter | 3.94 | 3.94 |
Body Depth (with knob) | 3.03 | 3.03 |
Space Required to Remove Cap | 1.30 | 1.30 |
Maximum Temp. (300ºF) Standard Viton O-Ring | GVGMS205 | GVGMS205 |
PTFE Membrane Code | MT.61.M3 | MT.61.M3 |
Drawing **For More Detail & Options** | GMSL205-1/4" | GMSL205-1/2" |
Stream | 1.5 PSID | 15 PSID |
---|---|---|
Gasoline | 65 CC / Minute | 650 CC / Minute |
Kerosene | 29 CC / Minute | 290 CC / Minute |
Diesel | 22 CC / Minute | 220 CC / Minute |
Note The Differential Must Be Lower Than Stream Pressure
For Best Results Do Not Exceed 15 PSIG Differential To Eliminate Water Breakthrough On Membrane.
MT.33.M3 | MT.61.M3 | |
---|---|---|
Membrane Type | H20 / HC | H20 / HC |
Material | PTFE | PTFE |
Diameter (mm) | 33 | 61 |
Thickness (μm) | 150 | 150 |
Maximum Temperature (ºF) | 300 | 300 |
Membrane Micron Size | 0.8 | 0.8 |