Use Sidebar to Locate Specific Product / Filter Solution or Search the Applications Below.
| Model # | Connection Size | Drain Type | Maximum PSIG | Element Size | Housing Material |
|---|---|---|---|---|---|
| 700P | 1/8" NPT | None | 100 | 12-32 | Polypropylene |
| 701P | 1/8" NPT | None | 100 | 12-32 | Polypropylene |
| 705P | 1/4" NPT | None | 100 | 12-32 | Polypropylene |
| 710P | 1/4" NPT | Twist | 100 | 12-32 | Polypropylene |
| 720P | 1/8" NPT | None | 100 | 12-57 | Polypropylene |
| 721P | 1/8" NPT | Twist | 100 | 12-57 | Polypropylene |
| 725P | 1/4" NPT | None | 100 | 12-57 | Polypropylene |
| 730P | 1/4" NPT | Twist | 100 | 12-57 | Polypropylene |
| 750P | 1/4" NPT | None | 150 | 25-64 | Polypropylene |
| 751P | 1/4" NPT | Twist | 150 | 25-64 | Polypropylene |
| 755P | 1/2" NPT | None | 150 | 25-64 | Polypropylene |
| 760P | 1/2" NPT | Twist | 150 | 25-64 | Polypropylene |
| 771P | 1/4" NPT | Twist | 150 | 25-178 | Polypropylene |
| 772P | 1/4" NPT | None | 150 | 25-178 | Polypropylene |
| 775P | 1/2" NPT | None | 150 | 25-178 | Polypropylene |
| 780P | 1/2" NPT | Twist | 150 | 25-178 | Polypropylene |
| GMAAF010602N | Luer-Lok/Luer Slip | N/A | 75 | N/A | Polypropylene |
| GMAAF040202N | Luer-Lok/Luer Slip | N/A | 75 | N/A | Polypropylene |
| GMAAF040601N | Double Luer Lock | N/A | 75 | N/A | Polypropylene |
| GMAAF040602N | Luer-Lok/Luer Slip | N/A | 75 | N/A | Polypropylene |
| GMBAF090203N | 5/16-1/2" Stepped Barb | N/A | 43 | N/A | Polypropylene |
| GMBAF090303N | 5/16-1/2" Stepped Barb | N/A | 43 | N/A | Polypropylene |
| GMBAF090603N | 5/16-1/2" Stepped Barb | N/A | 43 | N/A | Polypropylene |
