Stainless Steel Version | Maximum Pressure | Connection (NPT) | Volume (cc) | Replacement Adsorbent | Diameter | Length |
---|---|---|---|---|---|---|
134-ADS-xx | 1500 PSIG | 1/4" | 110 | RBIA-110-XX | 2.36" | 4.80" |
134HP-ADS-xx | 3000 PSIG | 1/4" | 115 | RBIA-115-XX | 2.52" | 5.04" |
134HHP-ADS-xx | 6000 PSIG | 1/4" | 160 | RBIA-160-XX | 3.34" | 6.37" |
136-ADS-xx | 1500 PSIG | 1/2" | 110 | RBIA-110-XX | 2.36" | 4.80" |
136HP-ADS-xx | 3000 PSIG | 1/2" | 115 | RBIA-115-XX | 2.52" | 5.04" |
136HHP-ADS-xx | 6000 PSIG | 1/2" | 160 | RBIA-160-XX | 3.34" | 6.37" |
144-ADS-xx | 1500 PSIG | 1/4" | 265 | RBIA-265-XX | 2.36" | 9.29" |
144HP-ADS-xx | 3000 PSIG | 1/4" | 300 | RBIA-300-XX | 2.52" | 9.53" |
144HHP-ADS-xx | 6000 PSIG | 1/4" | 320 | RBIA-320-XX | 3.34" | 11.06" |
146-ADS-xx | 1500 PSIG | 1/2" | 265 | RBIA-265-XX | 2.36" | 9.29" |
146HP-ADS-xx | 3000 PSIG | 1/2" | 300 | RBIA-300-XX | 2.52" | 9.53" |
146HHP-ADS-xx | 6000 PSIG | 1/2" | 320 | RBIA-320-XX | 3.34" | 11.06" |
Features
- High Pressure
- CRN Approved
The ADS housings T-Type design make installation simple and allow pre- filters and post particulate filters to be easily piped in a series utilizing one foot print. Likewise, this blueprint makes servicing the desiccant media simple, fast, convenient, and economical.
Product Bulletin DownloadDesiccant Types
Features
- Variety of Media Available for Immediate Delivery
- Sight Glass Models Available For Quick Color Change Monitoring of Silica Gel
- T-Type Housing Design for Easy Installation & Quick Media Replacement
Adsorbent | Code | Principles |
---|---|---|
Activated Carbon | CC | Adsorption of hydrocarbons and other organic vapors Zero Air Calibration |
Molecular Sieve 4A | 4A | Adsorption of CO2, NH3, H2S, SOX |
Molecular Sieve 13X | 13X | Adsorption of CO2, NH3, H2S, SOX, aromatics, amines |
Silica Gel | SG | Adsorption of water vapor |
Drierite - Anhydrous Calcium Sulfate | DR | Adsorption of water vapor |
Mixed Bases | MB | Removal of acidic gases, CO2, SOX, NOX, HCI |
Potassium Permanganate | PP | Removal of SOX, Hg, and other acidic gases |
Hopcalite | HO | Removal of CO by catalytic oxidation to CO2 |
Sodium Bicarbonate | SB | Acid Neutralizer |
Copper Sulfate | CS | Removal of ammonia |