Stainless Steel Version | Maximum Pressure | Connection (NPT) | Volume (cc) | Replacement Adsorbent | Diameter | Length |
---|---|---|---|---|---|---|
150-ADS-xx | 1500 PSIG | 1" | 1500 | RBIA-1500-xx | 4.33" | 15.04" |
150HP-ADS-xx | 3000 PSIG | 1" | 1500 | RBIA-1500-xx | 4.72" | 14.29" |
150HHP-ADS-xx | 6000 PSIG | 1" | 1500 | RBIA-1500-xx | 5.90" | 17.09" |
151-ADS-xx | 1500 PSIG | 1 1/2" | 1500 | RBIA-1500-xx | 4.33" | 15.04" |
151HP-ADS-xx | 3000 PSIG | 1 1/2" | 1500 | RBIA-1500-xx | 5.11" | 15.47" |
151HHP-ADS-xx | 6000 PSIG | 1 1/2" | 1500 | RBIA-1500-xx | 5.90" | 17.09" |
152-ADS-xx | 1500 PSIG | 2" | 1500 | RBIA-1500-xx | 4.52" | 15.83" |
152HP-ADS-xx | 3000 PSIG | 2" | 1500 | RBIA-1500-xx | 5.11" | 15.47" |
152HHP-ADS-xx | 6000 PSIG | 2" | 1500 | RBIA-1500-xx | 5.90" | 17.09" |
Features
- High Pressure
- CRN Approved
The 150 series is our large standard size ADS product offering up to 1500cc of media. Typically used on critical high flow systems. Redundant set-up is recommended for continuation of the purification process.
Product Bulletin DownloadDesiccant Types
Features
- Variety of Media Available for Immediate Delivery
- Sight Glass Models Available For Quick Color Change Monitoring of Silica Gel
- T-Type Housing Design for Easy Installation & Quick Media Replacement
Adsorbent | Code | Principles |
---|---|---|
Activated Carbon | CC | Adsorption of hydrocarbons and other organic vapors Zero Air Calibration |
Molecular Sieve 4A | 4A | Adsorption of CO2, NH3, H2S, SOX |
Molecular Sieve 13X | 13X | Adsorption of CO2, NH3, H2S, SOX, aromatics, amines |
Silica Gel | SG | Adsorption of water vapor |
Drierite - Anhydrous Calcium Sulfate | DR | Adsorption of water vapor |
Mixed Bases | MB | Removal of acidic gases, CO2, SOX, NOX, HCI |
Potassium Permanganate | PP | Removal of SOX, Hg, and other acidic gases |
Hopcalite | HO | Removal of CO by catalytic oxidation to CO2 |
Sodium Bicarbonate | SB | Acid Neutralizer |
Copper Sulfate | CS | Removal of ammonia |