Stainless Steel Version | Maximum Pressure | Connection (NPT) | Volume (cc) | Replacement Adsorbent | Diameter | Length |
---|---|---|---|---|---|---|
160-ADS-xx | 1500 PSIG | 1" | 2700 | RBIA-2700-xx | 4.33" | 24.49" |
160HP-ADS-xx | 3000 PSIG | 1" | 2222 | RBIA-2222-xx | 4.72" | 23.98" |
160HHP-ADS-xx | 6000 PSIG | 1" | 2222 | RBIA-2222-xx | 6.50" | 26.77" |
161-ADS-xx | 1500 PSIG | 1 1/2" | 2700 | RBIA-2700-xx | 4.33" | 24.49" |
161HP-ADS-xx | 3000 PSIG | 1 1/2" | 2222 | RBIA-2222-xx | 5.11" | 25.16" |
161HHP-ADS-xx | 6000 PSIG | 1 1/2" | 2222 | RBIA-2222-xx | 6.50" | 26.77" |
162-ADS-xx | 1500 PSIG | 2" | 2700 | RBIA-2700-xx | 4.52" | 25.27" |
162HP-ADS-xx | 3000 PSIG | 2" | 2222 | RBIA-2222-xx | 5.11" | 25.16" |
162HHP-ADS-xx | 6000 PSIG | 2" | 2222 | RBIA-2222-xx | 6.50" | 26.77" |
Features
- High Pressure Service
- Large Volume Capacity
The ADS housings T-Type design make installation simple and allow pre-filters and post particulate filters to be easily piped in a series utilizing one foot print. Likewise, this blueprint makes servicing the desiccant media simple, fast, convenient, and economical. The 160 series is our largest standard size ADS product offering up to 2700cc of media.
Product Bulletin DownloadDesiccant Types
Features
- Variety of Media Available for Immediate Delivery
- Sight Glass Models Available For Quick Color Change Monitoring of Silica Gel
- T-Type Housing Design for Easy Installation & Quick Media Replacement
Adsorbent | Code | Principles |
---|---|---|
Activated Carbon | CC | Adsorption of hydrocarbons and other organic vapors Zero Air Calibration |
Molecular Sieve 4A | 4A | Adsorption of CO2, NH3, H2S, SOX |
Molecular Sieve 13X | 13X | Adsorption of CO2, NH3, H2S, SOX, aromatics, amines |
Silica Gel | SG | Adsorption of water vapor |
Drierite - Anhydrous Calcium Sulfate | DR | Adsorption of water vapor |
Mixed Bases | MB | Removal of acidic gases, CO2, SOX, NOX, HCI |
Potassium Permanganate | PP | Removal of SOX, Hg, and other acidic gases |
Hopcalite | HO | Removal of CO by catalytic oxidation to CO2 |
Sodium Bicarbonate | SB | Acid Neutralizer |
Copper Sulfate | CS | Removal of ammonia |