Housing Model | 300L | 305L | 300AL | 305AL | 310L | 315L** | 310AL | 315AL** |
---|---|---|---|---|---|---|---|---|
Port Size (NPT) | 1/8" | 1/4" | 1/8" | 1/4" | 1/8" | 1/4" | 1/8" | 1/4" |
Drain Type (NPT) | No Drain | No Drain | No Drain | No Drain | Twist | Twist | Petcock | Petcock |
Maximum Pressure (psig) | 150 | 150 | 500 | 500 | 150 | 150 | 500 | 500 |
Internal Volume (cc) | 53 | 53 | 45 | 45 | 45 | 45 | 45 | 45 |
Weight of Housing (lbs) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Principle Dimensions: (inches) | ||||||||
Center of Port to Head | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
Head Diameter | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
Overall Length | 4.25 | 4.25 | 4.72 | 4.72 | 4.25 | 4.25 | 4.72 | 4.72 |
Element Removal Clearance | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Maximum Temp. (120ºF / 240ºF*) Standard Buna-N O-Ring | BN315 | BN315 | BN315 | BN315 | BN315 | BN315 | BN315 | BN315 |
Filter Element Codes: Coalescing Element (Standard-Included) *Other Elements Available - View Drawing* | 12-57-70C | 12-57-70C | 12-57-70C | 12-57-70C | 12-57-70C | 12-57-70C | 12-57-70C | 12-57-70C |
Drawing **For More Detail & Options** | 300L | 305L | 300AL | 305AL | 310L | 315L | 310AL | 315AL |
(*) Maximum Temperature is 120°F for Polycarbonate and 240°F for Aluminum Bowls
(**) Primary Filter For Optimal Use