Stainless Steel Model | GMS130-61 | GMS132 | GMS137G | GMS138G |
---|---|---|---|---|
Port Size (NPT) | 1/4" | 1/2" | 1/4" | 1/2" |
Drain & Sample Port (NPT) | 1/4" | 1/4" | 1/4" | 1/4" |
Maximum Pressure (psig) | 1500 | 1500 | 100 | 100 |
Internal Volume (cc) In Sample Chamber - Behind Membrane | 2.2 | 2.2 | 2.2 | 2.2 |
Weight of Housing (lbs) | 9.0 | 9.0 | 9.0 | 9.0 |
Principle Dimensions: (inches) | ||||
Body Diameter | 3.38 | 3.38 | 3.38 | 3.38 |
Overall Length | 5.73 | 5.73 | 6.25 | 6.25 |
Space Required to Coalescing Element | 2.95 | 2.95 | 3.15 | 3.15 |
Maximum Temp. (300ºF) Standard Viton O-Ring | GVGMS130 | GVGMS130 | GVGMS137 | GVGMS137 |
Coalescing Element PTFE Membrane Code (1) **Specify: M1 (Low Flow) or M2 (High Flow) | 25-64-50C MT.61.xHG/50C | 25-64-50C MT.61.xHG/50C | 25-64-50C MT.61.xHG/50C | 25-64-50C MT.61.xHG/50C |
Drawing **For More Detail & Options** | GMS130-61 | GMS132 | GMS137G | GMS138G |
Pyrex Bowl For Visual Monitoring
The GMS137G/GMS138G series is a low-pressure version of the GMS130 Series. They share the same size membrane and coalescing element by having a Pyrex glass bowl which allows at a glance monitoring of liquid collection.