Housing Model | 360 | 365 | 360F | 365F | 360A | 365A | 360AF | 365AF |
---|---|---|---|---|---|---|---|---|
Principle Dimensions: (inches) | ||||||||
Center of Port to Head | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Port Size (NPT) | 1/4" | 1/2" | 1/4" | 1/2" | 1/4" | 1/2" | 1/4" | 1/2" |
Weight of Housing (lbs) | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
Head Diameter | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 |
Element Removal Clearance | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 |
Overall Length | 6.50 | 6.50 | 6.94 | 6.94 | 6.50 | 6.50 | 6.94 | 6.94 |
Filter Element Codes: Coalescing Element (Standard - Included) *Other Elements Available - View Drawing* | 25-64-70C | 25-64-70C | 25-64-70C | 25-64-70C | 25-64-70C | 25-64-70C | 25-64-70C | 25-64-70C |
Internal Volume (cc) | 148 | 148 | 135 | 135 | 163 | 163 | 150 | 150 |
Maximum Pressure (psig) | 150 | 150 | 150 | 150 | 500 | 500 | 250 | 250 |
Drawing **For More Detail & Options** | 360 | 365 | 360F | 365F | 360A | 365A | 360AF | 365AF |
Housing Model w/ Indicator Max. Pressure with Indicator - 150 PSIG | 360I | 365I | 360FI | 365FI | 360AI | 365AI | 360AFI | 365AFI |
Drain Type (NPT) | Twist | Twist | Automatic | Automatic | Petcock | Petcock | Automatic | Automatic |
Maximum Temp. (120ºF / 240ºF*) Standard Buna-N O-Ring | BN360 | BN360 | BN360 | BN360 | BN360 | BN360 | BN360 | BN360 |
No Drain Option **See Drawing for More Detail** | 350 | 355 | n/a | n/a | 350A | 355A | n/a | n/a |
(*) Maximum Temperature is 120°F for Polycarbonate and 240°F for Aluminum Bowls