Housing Model | 116IL | 126IL | 136IL | 146IL |
---|---|---|---|---|
Port Size (NPT) | 1/4" | 1/4" | 1/2" | 1/2" |
Maximum Pressure (psig) (1) | 5000 | 5000 | 1500 | 1500 |
Internal Volume (cc) | 15 | 30 | 92 | 220 |
Weight of Housing (lbs) | 1.0 | 1.0 | 2.0 | 3.0 |
Principle Dimensions: (inches) | ||||
Body Diameter | 1.39 | 1.39 | 1.89 | 1.89 |
Overall Length | 3.11 | 4.09 | 5.12 | 9.60 |
Element Removal Clearance | 2.00 | 3.66 | 3.67 | 8.15 |
Maximum Temp. (400ºF) Standard Viton O-Ring | GV126IL-3 | GV126IL-3 | GV136IL-3 | GV136IL-3 |
Filter Element Codes: (2) Disposable Element (Standard) *Other Elements Available - View Drawing* | 12-32-x | 12-57-x | 25-64-x | 25-178-x |
Drawing **For More Detail & Options** | 116IL | 126IL | 136IL | 146IL |
(2) Replace 'x' with grade required, e.g. 25-64-50C