Housing Model | 385AHP | 385AHPF | 390AHP | 390AHPF |
---|---|---|---|---|
Port Size (NPT) | 1 1/2" or 2" | 1 1/2" or 2" | 2" | 2" |
Drain Type (NPT) | Petcock | Automatic | Petcock | Automatic |
Maximum Pressure (psig) | 1,000 | 250 | 1,000 | 250 |
Internal Volume (cc) | 1500 | 1440 | 2950 | 2890 |
Weight of Housing (lbs) | 11 | 11 | 14 | 14 |
Principle Dimensions: (inches) (1) | ||||
Center of Port to Head | 1.57 | 1.57 | 1.57 | 1.57 |
Head Diameter | 5.51 | 5.51 | 5.51 | 5.51 |
Overall Length | 15.24 | 17.24 | 24.92 | 26.92 |
Element Removal Clearance | 10.94 | 12.94 | 18.98 | 20.98 |
Maximum Temp. (250ºF) Standard Buna-N O-Ring | BN385AHP | BN385AHP | BN385AHP | BN385AHP |
Filter Element Codes: Coalescing Element (Standard - Included) *Other Elements Available - View Drawing* | 51-230-70CS | 51-230-70CS | 51-476-70CS | 51-476-70CS |
Drawing **For More Detail & Options** | 385AHP | 385AHPF | 390AHP | 390AHPF |
Housing Model w/ Indicator Maximum Pressure with Indicator - 300 PSIG | 385AHPVDI | 385AHPFVDI | 390AHPVDI | 390AHPFVDI |
Features
- Rugged, 100% Machined Anodized Aluminum Construction
- Remove 99.99% of Oil, Water & Solids From Compressed Air & Other Gases
- Capture Dirt, Coalesce Liquids
- Easy Filter Service with One Piece Bowl
- Pleated Elements Available
Applications
- Mainline Compressed Air Filtration
- CNG Filtration
- Pre-Filter / Solid Removal in Gas Lines
- Dry Seal Protection
Protect sensitive equipment, dry seal compressors and high volume air & gas applications with our large coalescing filter assemblies. These filters, like their smaller counter parts utilize our microfiber elements to remove upwards of 99.99% of contaminates at 0.01 micron. The 385AHP/390AHP series of coalescing filters have increased liquid holding capacity and are available with optional high volume automatic float drains (with function above 12 psi), and differential pressure indicators which are sensitive in the 2 to 16 psi differential.
Product Bulletin Download