Side Port Housing Model | H122S-TR | H130S-TR | H140S-TR | H254S-TR |
---|---|---|---|---|
Bottom Port Housing Model | N/A | H130-TR | H140-TR | N/A |
Port Size (NPT) | 1/4" | 1/4" | 1/4" | 1/2" |
Maximum Pressure (psig) | 30 | 30 | 30 | 30 |
Internal Volume (cc) | 55 | 100 | 240 | 1320 |
Weight of Housing (lbs) | 1.5 | 4.0 | 6.0 | 12.0 |
Principle Dimensions: (inches) | ||||
Head Diameter | 1.50 | 2.20 | 2.20 | 3.46 |
Overall Length | 4.72 | 5.31 | 9.80 | 12.80 |
Element Removal Clearance | 4.09 | 4.34 | 8.58 | 11.72 |
Maximum Temp. (450ºF) Standard Silicone (O-Ring) | GSH122S-TR | GSH130S-TR | GSH130S-TR | GSH254S-TR |
Filter Element Codes: (1) Particulate Element (Standard) *Other Elements Available-View Drawing* | 12-57-x | 25-64-x | 25-178-x | 51-254-x |
Drawing **For More Detail & Options** | H122S-TR | H130S-TR | H140S-TR | H254S-TR |
The above flow rates are for reference purposes, and are based on compressed air, not emission gases. It is recommended to start with a 70S grade filter to optimize flow, efficiency and differential pressure.