Housing Model | GMAAF040202N | GMAAF010602N | GMAAF040602N | GMAAF040601N |
---|---|---|---|---|
Material of Construction | PTFE | Polypropylene | Polypropylene | Polypropylene |
Membrane Material | PTFE | PTFE | PTFE | PTFE |
Maximum Pressure (PSIG) | 75 | 75 | 75 | 75 |
Maximum Temperature (ºF) | 230 | 230 | 230 | 230 |
Micron Size | 0.22 | 1 | 1 | 1 |
Diameter | 25mm | 13mm | 25mm | 25mm |
Connection | Luer Lok / Luer Slip | Luer Lok / Luer Slip | Luer Lok / Luer Slip | Double Luer Lok |
Non-Sterile (Yes or No) | Yes | Yes | Yes | Yes |
Hydrophobic (Yes or No) | Yes | Yes | Yes | No |
Filtration Area (CM2) | 4.08 | 2.12 | 4.08 | 4.08 |
Bubble Point (Mpa) | 0.1 | >0.15 | >0.02 | >0.02 |
Flow Rate (ml/min/cm2@-0.093Mpa) | N/A | N/A | N/A | N/A |
Features
- Both Hydrophobic and Hydrophilic Membranes
- Variety of Materials and Sizes Available
- Low Cost, Completely Disposable
- Interchangeable, Industry Standard Sizes
Applications
- Low Volume Particulate Sampling
- Gas Detection Filters
- High Performance Liquid Chromatography (HPLC) Sampling
- Preparation of Aqueous and Organic Samples
Syringe filters are utilized in HPLC Chromatography laboratory sampling applications. Our industry standard GME series of syringe filters checks all the boxes for proven microfiltration solutions. We offer a wide variety of options, so please contact UFS if one of the below options does not meet your requirements.
Product Bulletin Download