Aluminum Version | Maximum Pressure | Connection (NPT) | Volume (cc) | Replacement Adsorbent | Diameter | Length |
---|---|---|---|---|---|---|
300A-ADS-xx | 500 PSIG | 1/8" | 45 | RBIA-45-XX | 1.57" | 4.72" |
305A-ADS-xx | 500 PSIG | 1/4" | 45 | RBIA-45-XX | 1.57" | 4.72" |
350A-ADS-xx | 500 PSIG | 1/4" | 165 | RBIA-165-XX | 2.74" | 6.50" |
355A-ADS-xx | 500 PSIG | 1/2" | 165 | RBIA-165-XX | 2.74" | 6.50" |
375A-ADS-xx | 500 PSIG | 1/2" | 315 | RBIA-315-XX | 2.74" | 10.38" |
380AHP-ADS-STG-xx | 1500 PSIG | 3/4" | 675 | RBIA-675-XX | 4.33" | 12.09" |
383AHP-ADS-STG-xx | 1500 PSIG | 1" | 675 | RBIA-675-XX | 4.33" | 12.09" |
380AHP-241-ADS-xx | 1500 PSIG | 3/4" | 1100 | RBIA-1100-XX | 4.33" | 15.67" |
383AHP-241-ADS-xx | 1500 PSIG | 1" | 1100 | RBIA-1100-XX | 4.33" | 15.67" |
385AHP-ADS-STG-xx | 1000 PSIG | 1 1/2" | 1500 | RBIA-1500-XX | 5.51" | 15.24" |
390AHP-ADS-STG-xx | 1000 PSIG | 2" | 3000 | RBIA-3000-XX | 5.51" | 24.92" |
(2) Sight Glass Standard on Models 380AHP, 385AHP, & 390AHP. Optional Accessories on 355A and 370A Housings