Housing Model | 910 | 910E | 915 | 915E | 920 | 920E |
---|---|---|---|---|---|---|
Connection Size | 1/4" O.D. tubing | 1/8" NPT | 1/4" O.D. tubing | 1/4" NPT | 1/4" O.D. tubing | 1/2" NPT |
Maximum Pressure (psig) | 30 | 30 | 30 | 30 | 30 | 30 |
Maximum Temperature (ºF) | 300 | 300 | 300 | 300 | 300 | 300 |
Principle Dimensions: (inches) | ||||||
Body Diameter | 0.75 | 1.42 | 1.42 | 1.42 | 1.42 | 1.97 |
Overall Length | 1.97 | 1.97 | 2.95 | 3.08 | 3.56 | 3.64 |
Filter Element Codes: Coalescing Element (Standard) **Other Elements Available - View Drawing** | 12-32-x | 12-32-x | 12-57-x | 12-57-x | 25-64-x | 25-64-x |
Drawing **For More Detail & Options** | 910 | 910E | 915 | 915E | 920 | 920E |
**Element Sold Separately**