Model Number | 116IL-3 | 126IL-3 | 127IL-3 |
---|---|---|---|
Inline Port Size (NPT) | 1/4" | 1/4" | 1/4" |
Sample Port Size (NPT) | 1/4" | 1/4" | 1/4" |
Maximum Pressure (psig) | 5000 | 5000 | 5000 |
Internal Volume (cc) | 15 | 34 | 50 |
Annular Volume (cc) | 11 | 15 | 30 |
Estimated Weight of Housing (lbs) | 2.0 | 2.5 | 4.0 |
Principle Dimensions: (inches) | |||
Center Of Port To Inlet Port | 1.39 | 1.89 | 1.61 |
Body Diameter | 1.97 | 1.97 | 1.85 |
Overall Length | 2.79 | 3.80 | 6.50 |
Element Removal Clearance | 1.97 | 2.95 | 5.70 |
Maximum Temp. (400ºF) Standard Viton O-Ring | GV126IL-3 | GV126IL-3 | GV127IL-3 |
Filter Element Codes: (1) Stainless Steel Element (Standard) **Other Elements Available-View Drawing** | SS-12-32-x | SS-12-57-x | SS-12-127-x |
Drawing **For More Detail & Options** | 116IL-3 | 126IL-3 | 127IL-3 |
PTFE Housing Model Maximum Temp. - 300ºF, Max. Pressure - 100 PSIG | N/A | 126PIL-3 | 127PIL-3 |
(*) 127IL-3 standard with all 1/4" ports. 127IL-3-1/2"-1/4" has 1/2" inlet/outlet ports, and 1/4" sample
Model Number | 136IL-3 | 146IL-3 | 150IL-3-4015 |
---|---|---|---|
Inline Port Size (NPT) | 1/2" | 1/2" | 1" |
Sample Port Size (NPT) | 1/4" | 1/4" | 1/2" |
Maximum Pressure (psig) | 1500 | 1500 | 100 |
Internal Volume (cc) | 80 | 215 | 430 |
Annular Volume (cc) | 32 | 90 | 280 |
Estimated Weight of Housing (lbs) | 4.0 | 7.5 | 9.0 |
Principle Dimensions: (inches) | |||
Center Of Port To Inlet Port | 2.24 | 4.60 | 5.55 |
Body Diameter | 2.50 | 2.50 | 4.06 |
Overall Length | 4.50 | 9.13 | 11.10 |
Element Removal Clearance | 2.95 | 7.87 | 10.27 |
Maximum Temp. (400ºF) Standard Viton O-Ring | GV136IL-3 | GV136IL-3 | GV150IL-3 |
Filter Element Codes: (1) Stainless Steel Element (Standard) **Other Elements Available-View Drawing** | SS-25-64-x | SS-25-178-x | SS-51-230-x |
Drawing **For More Detail & Options** | 136IL-3 | 146IL-3 | 150IL-3-4015 |
PTFE Housing Model Maximum Temp. - 300ºF, Max. Pressure - 100 PSIG | 136PIL-3 | 146PIL-3 | N/A |
(*) 150IL-3-4015 opens at both ends