Housing Model | 310A | 315A | 360A | 365A | 370A | 375A |
---|---|---|---|---|---|---|
Port Size (NPT) | 1/8" | 1/4" | 1/4" | 1/2" | 1/4" | 1/2" |
Drain Type (NPT) | Petcock | Petcock | Petcock | Petcock | Petcock | Petcock |
Maximum Pressure (psig) | 500 | 500 | 500 | 500 | 500 | 500 |
Internal Volume (cc) | 50 | 50 | 163 | 163 | 310 | 310 |
Weight of Housings (lbs) | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Principle Dimensions: (inches) | ||||||
Center of Port to Head | 0.39 | 0.39 | 0.61 | 0.61 | 0.61 | 0.61 |
Head Diameter | 1.57 | 1.57 | 2.72 | 2.72 | 2.72 | 2.72 |
Overall Length | 4.65 | 4.65 | 6.26 | 6.26 | 10.32 | 10.32 |
Element Removal Clearance | 1.50 | 1.50 | 3.07 | 3.07 | 7.21 | 7.21 |
Maximum Temp. (240ºF) Standard Viton O-Ring | BN315 | BN315 | BN360 | BN360 | BN360 | BN360 |
Filter Element Codes: Coalescing Element (Standard - Included) *Other Elements Available - View Drawing* | 12-32-70C | 12-32-70C | 25-64-70C | 25-64-70C | 25-178-70C | 25-178-70C |
Drawing **For More Detail & Options* | 310A | 315A | 360A | 365A | 370A | 375A |
Protect your natural gas system, including sensitive instruments from water, glycol, oil, and dirt with our high efficiency 100% machined aluminum filter assemblies. The robust housing construction, along with the high efficiency microfiber element is a proven solution for the demands of the natural gas industry. We are able to remove liquid and particulate down to 0.01 microns, while exhibiting a low initial pressure drop with our vacuum formed filter elements. The miniature 315A coalescing series is ideal for point -of -use applications as a last chance filter, whereas the 360A / 370A coalescing series have increased liquid holding capacity which makes them suitable for remote service. Both series use our captured O-ring design with threaded element retainer for positive sealing which makes service quick and easy.
Product Bulletin Download