Housing Model | 117G | 127G | 137G | 138G | 147G | 148G |
---|---|---|---|---|---|---|
Port Size (NPT) | 1/4" | 1/4" | 1/4" | 1/2" | 1/4" | 1/2" |
Drain Type (NPT) | 1/8" | 1/8" | 1/4" | 1/4" | 1/4" | 1/4" |
Maximum Pressure (psig) | 100 | 100 | 100 | 100 | 100 | 100 |
Internal Volume (cc) | 28 | 40 | 105 | 105 | 260 | 260 |
Weight of Housing (lbs) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
Principle Dimensions: (inches) | ||||||
Center of Port to Head | 0.47 | 0.47 | 0.59 | 0.59 | 0.59 | 0.59 |
Head Diameter | 1.58 | 1.58 | 2.20 | 2.20 | 2.20 | 2.20 |
Overall Length | 3.38 | 4.43 | 5.15 | 5.15 | 9.81 | 9.81 |
Element Removal Clearance | 1.65 | 2.64 | 3.15 | 3.15 | 7.56 | 7.56 |
Maximum Temp. (400ºF) Standard Viton O-Ring | GV127 | GV137 | GV137 | GV137 | GV137 | GV137 |
Filter Element Codes: (1) Disposable Element (Standard) *Other Elements Available-View Drawing* | 12-32-x | 12-57-x | 25-64-x | 25-64-x | 25-178-x | 25-178-x |
Drawing **For More Detail & Options** | 117G | 127G | 137G | 138G | 147G | 148G |
Features
- Low Cost Design for Low Pressure Applications
- All 316L Stainless Steel
- Pyrex Bowl for at a Glance Observations
- 1/4" NPT Drain (Standard)
- Available in Hastelloy, Monel, etc.
Applications
- Sample Process Filtration
- Emission / Environmental Service
- Gas Analysis Protection
- Low Pressure Service
- Point-of-Use Monitors
Our low-pressure stainless steel housings are ideal for gas analysis, emissions, CEM and sample process filter applications where continual monitoring is required. The Pyrex glass “G” bowl provides a full view of the element making visual checks fast and simple. Although all the stainless steel housings (designated w/o “G”) eliminate the monitoring capabilities, they do provide a cost effective filter solution to systems requiring all stainless wetted parts. The housings have minimal annular volume to reduce lag time and carry over. The 1/4″ drain port in the base, also allows these housings to be utilized as by-pass and slipstream filters.