Stainless Steel Model | GSC205.31101.X | GSC205.32201.X | GSC205.32202.X |
---|---|---|---|
Inlet / Outlet (NPT) | 1/4" | 1/2" | 1/2" |
Sample Port (NPT) | 1/4" | 1/4" | 1/2" |
Maximum Pressure (psig) | 1500 | 1500 | 1500 |
Internal Volume (cc) (Behind Membrane Chamber-Clean Side) | 20 | 20 | 20 |
Weight of Housing (lbs) | 7 | 7 | 7 |
Principle Dimensions: (inches) | |||
Center of Port to Back | 0.50 | 0.63 | 0.63 |
Body Diameter | 3.94 | 3.94 | 3.94 |
Body Depth (With Hex) | 2.70 (3.00) | 2.70 (3.00) | 2.70 (3.00) |
Space Required to Remove Cap | 1.80 | 1.80 | 1.80 |
Maximum Temp. (400ºF) Standard Viton O-Ring | GVGSC205 | GVGSC205 | GVGSC205 |
Stainless Steel Disc Included with Housing (1)(2) | FDGSC205-X | FDGSC205-X | FDGSC205-X |
Drawing **For More Detail & Options** | GSC205.31101 | GSC205.32201 | GSC205.32202 |
(2) If ordering Micron Size 005, a minimum order is required.