Housing Model | 380AHP | 383AHP | 380AHPF | 383AHPF |
---|---|---|---|---|
Port Size (NPT) | 3/4" | 1" | 3/4" | 1" |
Drain Type - 1/4" FNPT | Petcock | Petcock | Automatic | Automatic |
Maximum Pressure (psig) | 1,500 | 1,500 | 250 | 250 |
Internal Volume (cc) | 760 | 760 | 720 | 720 |
Weight of Housing (lbs) | 8 | 8 | 8 | 8 |
Principle Dimensions: (inches) (1) | ||||
Center of Port to Head | 1.34 | 1.34 | 1.34 | 1.34 |
Head Diameter | 4.33 | 4.33 | 4.33 | 4.33 |
Overall Length | 12.09 | 12.09 | 12.09 | 12.09 |
Element Removal Clearance | 5.98 | 5.98 | 5.98 | 5.98 |
Maximum Temp. (250ºF) Standard Buna-N O-Ring | BN380 | BN380 | BN380 | BN380 |
Filter Element Codes: Coalescing Element (Standard - Included) *Other Elements Available - View Drawing* | TRE38-152-70CS | TRE38-152-70CS | TRE38-152-70CS | TRE38-152-70CS |
Drawing **For More Detail & Options** | 380AHP | 383AHP | 380AHPF | 383AHPF |
Housing Model w/ Indicator Maximum Pressure with Indicator - 300 PSIG | 380AHPVDI | 383AHPVDI | 380AHPFVDI | 383AHPFVDI |
(1) For housing with indicator add 2.25” to the overall length