Housing Model | 300 | 305 | 300A | 305A | 310 | 315** | 310A | 315A** |
---|---|---|---|---|---|---|---|---|
Port Size (NPT) | 1/8" | 1/4" | 1/8" | 1/4" | 1/8" | 1/4" | 1/8" | 1/4" |
Drain Type (NPT) | No Drain | No Drain | No Drain | No Drain | Twist | Twist | Petcock | Petcock |
Maximum Pressure (psig) | 150 | 150 | 500 | 500 | 150 | 150 | 500 | 500 |
Internal Volume (cc) | 40 | 40 | 50 | 50 | 40 | 40 | 50 | 50 |
Weight of Housing (lbs) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Principle Dimensions: (inches) | ||||||||
Center Of Port To Head | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
Head Diameter | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
Overall Length | 3.75 | 3.75 | 4.00 | 4.00 | 4.25 | 4.25 | 4.72 | 4.72 |
Element Removal Clearance | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 |
Maximum Temp. (120ºF / 240ºF*) Standard Buna-N O-Ring | BN315 | BN315 | BN315 | BN315 | BN315 | BN315 | BN315 | BN315 |
Filter Element Codes: Coalescing Element (Standard - Included) *Other Elements Available - View Drawing* | 12-32-70C | 12-32-70C | 12-32-70C | 12-32-70C | 12-32-70C | 12-32-70C | 12-32-70C | 12-32-70C |
Drawing **For More Detail & Options** | 300 | 305 | 300A | 305A | 310 | 315 | 310A | 315A |
(*) Maximum Temperature is 120°F for Polycarbonate and 240°F for Aluminum Bowls
(**) Primary Filter For Optimal Use